Gasoline Engine Oils
Gasoline Engine Oils
Passenger Car Motor Oil (PCMO)
API (American Petroleum Institute) service categories for PCMOs. The API service categories are a set of specifications that define the performance requirements for engine oils used in internal combustion engines. These categories are developed to keep pace with advancements in engine technology, environmental regulations, and the evolving needs of the automotive industry.
Gasoline engines are also referred to as Spark Ignition Engines. Use of letter ‘S’ in the API specifications for gasoline engines denotes exactly that—Spark Ignition.
As the API specifications evolve to meet the demands of modern engine designs and emission regulations, it becomes evident that later specs systematically supersede the earlier ones, progressing upon their achievements.
API service categories are designed to help consumers and service professionals identify the appropriate engine oil for specific vehicles and ensure that the oil meets the performance requirements of the latest engine technologies. It’s important for vehicle owners to use the recommended API service category specified by the vehicle manufacturer to ensure proper engine protection.
Other Specification categories:
- ILSAC
- ACEA
- JASO
- OEM (Original Equipment Manufacturer)
North Western Oil Company Gasoline Engine Oils are made with premium-quality base materials and superior additive packages. Developed with tested and proven technology, our passenger car oils drive performance and provide other integrated solutions for modern drivers. Be it for protection, lower emissions or better mileage, there is always a right solution for the right car. All without any compromise on performance!
Product range includes : Fully Synthetic, Synthetic Blend, and Conventional products.
GASOLINE Engine Oil API Specifications | ||||||||||||
Mineral | MINERAL | |||||||||||
SYNTHETIC BLEND | ||||||||||||
FULLY SYNTHETIC | ||||||||||||
S/n | SAE Grades | SP | SN Plus | SN | SM | SL | SJ | SG | SF | SE | SD | SC |
1 | 0W16 | ✓ | ✓ | ✓ | ✓ | |||||||
2 | 0W20 | ✓ | ✓ | ✓ | ✓ | |||||||
3 | 0W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
4 | 0W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
5 | 5W20 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
6 | 5W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
7 | 5W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
8 | 5W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
9 | 10W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
10 | 10W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
11 | 10W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
12 | 15W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
13 | 15W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14 | 15W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
15 | 20W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
16 | 20W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
17 | 20W60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
18 | 25W60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
19 | 30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
20 | 40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
21 | 50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
22 | 60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WHAT WE CREATE
Reach Out
We are committed to providing the most technologically advanced lubricants and greases that are suitable for varied applications and industries. We formulate and manufacture a full range of lubricants, greases, brake fluids, anti-freeze & engine coolants.