Diesel Engine Oils
Diesel Engine Oils
Heavy Duty Diesel Oil (HDDO)
API (American Petroleum Institute) service categories for HDDOs. The API service categories are a set of specifications that define the performance requirements for engine oils used in internal combustion engines. These categories are developed to keep pace with advancements in engine technology, environmental regulations, and the evolving needs of the automotive industry.
Diesel engines are also referred to as Compression Ignition Engines. Use of letter ‘C’ in the API specifications for diesel engines denotes exactly that—Compression Ignition.
As the API specifications evolve to meet the demands of modern engine designs and emission regulations, it becomes evident that later specs systematically supersede the earlier ones, progressing upon their achievements.
API service categories are designed to help consumers and service professionals identify the appropriate engine oil for specific vehicles and ensure that the oil meets the performance requirements of the latest engine technologies. It’s important for vehicle owners to use the recommended API service category specified by the vehicle manufacturer to ensure proper engine protection.
Other Specification categories:
- ILSAC
- ACEA
- JASO
- OEM (Original Equipment Manufacturer)
North Western Oil Company Diesel Engine Oils are developed to deliver tailor made product offerings to maximize your fleet and business performance. Utilizing the best base stocks augmented by robust additive packages, we ensure optimum performance for your equipment.
Product range includes : Fully Synthetic, Synthetic Blend, and Conventional products.
DIESEL Engine Oil API Specifications | ||||||||||||
MINERAL | ||||||||||||
SYNTHETIC BLEND | ||||||||||||
FULLY SYNTHETIC | ||||||||||||
S/n | SAE Grades | CK-4 | CJ-4 | CI-4 Plus | CI-4 | CH-4 | CG-4 | CF-4 | CF-2 | CF | CD | CC |
1 | 0W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
2 | 0W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
3 | 5W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
4 | 5W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
5 | 5W50 | ✓ | ✓ | ✓ | ✓ | |||||||
6 | 10W30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
7 | 10W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
8 | 10W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
9 | 15W30 | ✓ | ✓ | ✓ | ✓ | |||||||
10 | 15W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
11 | 15W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
12 | 20W40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
13 | 20W50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
14 | 20W60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
15 | 25W60 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
16 | 30 | ✓ | ✓ | |||||||||
17 | 40 | ✓ | ✓ | ✓ | ✓ | |||||||
18 | 50 | ✓ | ✓ | ✓ | ✓ | |||||||
19 | 60 | ✓ | ✓ | ✓ | ✓ |
WHAT WE CREATE
Reach Out
We are committed to providing the most technologically advanced lubricants and greases that are suitable for varied applications and industries. We formulate and manufacture a full range of lubricants, greases, brake fluids, anti-freeze & engine coolants.